Premierships
Australian Jockey Premiership 1-Aug-2012 to 23-May-2013
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Greg Ryan | 129 | 96 | 89½ | 78 | 64 | $1,570,820.00 | 18.20% | 707 |
| Michael Cahill | 129 | 95 | 78 | 83½½ | 76 | $4,187,290.00 | 17.70% | 729 |
| Brad Rawiller | 125½½½ | 102½ | 112 | 106½ | 71½ | $4,020,168.00 | 16.80% | 760 |
| Dean Yendall | 123 | 98 | 83 | 76½ | 66½ | $2,566,538.00 | 16.40% | 749 |
| Hugh Bowman | 105½ | 98 | 69 | 72½ | 60 | $9,464,255.00 | 17.50% | 607 |
| Glen Boss | 104½½ | 75 | 72 | 60 | 55 | $10,347,790.00 | 16.90% | 626 |
| Adrian Coome | 103 | 70 | 45 | 60 | 43 | $921,900.00 | 24.10% | 428 |
| Robert Thompson | 101 | 68 | 58½ | 62 | 46 | $1,514,790.00 | 16.90% | 599 |
| Jeff Penza | 100 | 110 | 81½ | 106½ | 88 | $2,031,515.00 | 11.20% | 892 |
| Peter Robl | 98 | 64 | 76 | 68 | 68 | $4,501,550.00 | 14.20% | 688 |
| Damian Browne | 98 | 63½ | 48½ | 48 | 28 | $3,047,800.00 | 24.30% | 403 |
| William Pike | 96½½ | 88½ | 69 | 53 | 47 | $2,944,220.00 | 16.60% | 592 |
| Dom Tourneur | 93½ | 69 | 65½ | 62 | 62 | $2,553,635.00 | 15.80% | 594 |
| Craig Newitt | 92 | 95 | 79 | 90 | 64 | $5,192,865.00 | 12.00% | 764 |
| Christian Reith | 90½ | 70 | 56 | 52 | 75 | $4,640,715.00 | 14.40% | 633 |
| Jamie Kah | 89 | 79 | 66 | 75½ | 51½ | $1,380,859.00 | 15.30% | 580 |
| Kerrin McEvoy | 88½ | 65 | 58 | 64½ | 50 | $9,480,930.00 | 16.80% | 531 |
| Blake Shinn | 86 | 84 | 71 | 53½½ | 60 | $4,432,127.00 | 14.90% | 579 |
| Matthew Neilson | 86 | 51 | 55 | 34 | 28½ | $1,519,874.00 | 21.70% | 396 |
| Damian Lane | 85 | 61½ | 59 | 60 | 46 | $2,318,292.00 | 16.10% | 528 |

© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




