Race Fields
Charleville: Central Warrego Race Club Saturday 28, July 2012
Meeting Type: Country (Non-TAB MEETING)Track Condition: Good 3
Track Type: Sand
Penetrometer:
Nominations Last Published: Tue 24-Jul-12 11:04AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - OPEN Handicap (1200 METRES) |
|---|
| Of $6,000.1st $4,000, 2nd $1,200, 3rd $600, 4th $200 Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ADRIATIC OCEAN | Barry Sheppard | 70 |
| 2 | BUSINESS PLAN | Bill Hayes | 62 |
| 3 | CASH IN A HURRY | Pat W Webster | |
| 4 | DEGENDA | Craig Smith | 75 |
| 5 | FIFTH LEG | Ben Waldron | 73 |
| 6 | FIRST OPTION | Renae Benfer | |
| 7 | LUCKY DUKE | Raymond Frazer | 71 |
| 8 | MY LADY IN WAITING | Edward Jonson | 61 |
| 9 | REGAL PRINCE | Raymond Frazer | 71 |
| 10 | YOU LITTLE PEARLER | Ron Sullivan |
| Race 2 - Class 4 Handicap (1000 METRES) |
|---|
| Of $6,000.1st $4,000, 2nd $1,200, 3rd $600, 4th $200 Class 4, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ASTRALON | Ben Waldron | 58 |
| 2 | CASINO MERCALDI | Ron Sullivan | 47 |
| 3 | EMERALD ISLE | Rodney Forbes | 55 |
| 4 | FACE TWO | Edward Jonson | 53 |
| 5 | FIRST OPTION | Renae Benfer | 58 |
| 6 | PARRAGUNDY | James Hatch | 63 |
| 7 | RED AMIGO | Brendan Richardson | |
| 8 | SECRETS REVEALED | Charlotte Wall | 58 |
| 9 | TALKING NONSENSE | Craig Smith | 64 |
| Race 3 - Class 2 Handicap (1200 METRES) |
|---|
| Of $6,000.1st $4,000, 2nd $1,200, 3rd $600, 4th $200 Class 2, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOYNG | Scott Rodgers | 53 |
| 2 | EDWARDSCISSORHANDS | Ron Sullivan | 52 |
| 3 | GOLD STUD | Raymond Frazer | 56 |
| 4 | JET HERO | Bill Hayes | 55 |
| 5 | MARKOUT | Pat Richardson | 60 |
| 6 | POKINALONG | Trevor J Mead | 54 |
| 7 | RICHIANO | James Hatch | 49 |
| 8 | SECRETS REVEALED | Charlotte Wall | 58 |
| 9 | TERMS (NZ) | Tyson Jansen | 49 |
| 10 | TESTIMONIANZA | Grahame Currie | 57 |
| 11 | TYCOON TERROR | Pru Kendall | 63 |
| Race 4 - Class B Handicap (1600 METRES) |
|---|
| Of $6,000.1st $4,000, 2nd $1,200, 3rd $600, 4th $200 Class B, Handicap, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOTANICAL BELLE | Scott Rodgers | 49 |
| 2 | DASHINGLY | Craig Smith | 50 |
| 3 | DOURADO | Trevor J Mead | |
| 4 | EPIC DANCER | Charlie Prow | 59 |
| 5 | MASTER NICK | Tyson Jansen | 47 |
| 6 | PEKING STYLE | Ron Sullivan | 52 |
| 7 | PRESIDENTIAL | Pat Richardson | 52 |
| 8 | SECRET SOVEREIGN | Bill Hayes | 51 |
| 9 | VANGUARD | Charlie Prow | 53 |
| Race 5 - Maiden Plate (1100 METRES) |
|---|
| Of $6,000.1st $4,000, 2nd $1,200, 3rd $600, 4th $200 Maiden, Set Weights, Apprentices can claim. |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BROKEN WARRIOR | Brendan Richardson | |
| 2 | CIDER | Brendan Richardson | |
| 3 | EXQUISITE DIAMOND | Pat Richardson | |
| 4 | FIRST PRESS | Bill Hayes | |
| 5 | KIRKHEATON | Barry Sheppard | |
| 6 | PLAY FOR LILY | Craig Smith | |
| 7 | SHANNON’S COMMAND | Raymond Frazer | |
| 8 | TRENDYNIC | John R Patterson |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 28/7 7:45am