Track Information
Western Australia
| Meeting Details | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Comment |
|---|---|---|---|---|---|---|---|---|
| Wed 19-Jun Belmont | Turf | Good 3 | 6.20 | Fine | Out 18 metres. CUTAWAY | |||
| Thu 20-Jun Pinjarra Park | Turf | Good 3 | Fine | Out 3 metres. | (Official Changes at 18/06/2013 06:28:52 PM) | |||
| Sat 22-Jun Belmont | Turf | Good 3 | Fine | Out 3 metres. | (Official Changes at 19/06/2013 02:29:08 PM) | |||
| Sat 22-Jun Broome | Dirt | Good 2 | Fine | Rail is at the inside position. | (Official Changes at 19/06/2013 01:28:39 PM) | |||
| Sat 22-Jun Roebourne | Dirt | Good 2 | Fine | Rail is at the inside position. | (Official Changes at 19/06/2013 01:18:40 PM) | |||
| Sun 23-Jun Carnarvon | Dirt | Good 3 | Fine | Rail is at the inside position. | (Official Changes at 19/06/2013 02:08:52 PM) | |||
| Sun 23-Jun Kalgoorlie | Turf | Good 3 | Fine | Out 8 metres. | (Official Changes at 19/06/2013 03:16:52 PM) | |||
| Wed 26-Jun Belmont | Turf | N/A |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




