Track Information
Victoria
| Meeting Details | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Comment |
|---|---|---|---|---|---|---|---|---|
| Sat 25-May Caulfield | Turf | Dead 5 | 5.63 | Fine | Out 3m Entire Circuit | Nil | Nil past 24hrs, 7mm past 7 days | Track Upgraded to (Dead 4) @ 2.28pm after Race 6. |
| Sat 25-May Donald | Turf | Dead 5 | 5.25 | Fine | Out 2m Entire Circuit | Nil | Nil Last 24 hrs, 9mm Last 7 Days | Finalised 25/5 7:45am |
| Sun 26-May Casterton | Turf | Dead 4 | 5.39 | Fine | True Position Entire Circuit | Nil | Nil Last 24hrs, 6mm past 7 days | Steeple Track Peno: 5.19 - Messaged 25/5 8:50am SCR Updated 25/5 10:00am |
| Sun 26-May Cranbourne | Turf | Slow 6 | 5.59 | Fine | Out 3m from 1000m-W.P, true the remainder | Nil | 24mm Last 7 days | Updated 25/5 - 10:00am |
| Mon 27-May Benalla | Turf | Dead 5 | 5.87 | Fine | Rail in the True Position | Nil | Nil Last 24hrs; 8mm Last 7 Days | Updated 25/5 10:00am |
| Tue 28-May Geelong Synthetic | Synthetic | Good 3 | Fine | Rail in the True Position | Nil Last 7 Days | Nil Last 24hrs; 23mm Last 7 Days | Updated 25/5 8:40am | |
| Wed 29-May Bendigo | Turf | Dead 5 | Overcast | True Position Entire Circuit | Nil last 24hrs, Nil last 7 days | 6mm last 7 days, Nil last 24hrs | Updated 24/5/13- 16:00 | |
| Thu 30-May Sale | Turf | N/A | ||||||
| Fri 31-May Geelong Synthetic | Synthetic | N/A | True Position | |||||
| Sat 01-Jun Kilmore | Turf | N/A | ||||||
| Sat 01-Jun Sportingbet Park Sandown Lake | Turf | N/A | True Position |

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




