Track Information
Queensland
| Meeting Details | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Comment |
|---|---|---|---|---|---|---|---|---|
| Thu 23-May Rockhampton | Turf | Slow 7 | Overcast | Out 8m Entire Circuit | Nil Last 24hrs; 12mm Last 7 Days | 26mm Last 24hrs; 86mm Last 7 Days | Showers predicted - Please note: Carly-Mae Pye not riding Finalised 23/5 - 7:45am - Rider Replacements - R6 N9 & R7 N7 | |
| Fri 24-May Ipswich | Turf | Good 3 | 4.10 | Fine | Out 5.5 metres 1200 - 400; 8 metres Remainder. | 6mm Last 7 Days | Nil Last 7 Days | Updated 23/5 - 9:55am |
| Sat 25-May Aramac | Dirt | Slow 6 | Fine | True | Nil | 6mm Last 24hrs; 6mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sat 25-May Atherton | Turf | N/A | Messaged Track Manager 23/5 - 8:40am SCR Updated 23/5 - 9:30am | |||||
| Sat 25-May Beaudesert | Turf | Dead 4 | Fine | True | Nil | Nil Last 24 hrs; 7mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sat 25-May Dalby | Turf | Slow 7 | Overcast | True | Nil Last 7 Days | 11mm Last 24 hrs; 11mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sat 25-May Doomben | Turf | Dead 4 | Overcast | 4 metres Entire Course. | Nil Last 7 Days | 2mm Last 7 Days | Messaged Track Manager 23/5 - 9:15am SCR Updated 23/5 - 9:30am | |
| Sat 25-May Gold Coast | Turf | N/A | 7m 1400-400, 4m Remainder | Messaged Track Manager 23/5 - 9:15am SCR Updated 23/5 - 9:30am | ||||
| Sat 25-May Mackay | Turf | Good 3 | 4.20 | Overcast | True | Nil Last 24 hrs; 15mm Last 7 Days | 10mm Last 24 hrs; 10mm Last 7 Days | Updated 23/5 - 9:30am |
| Sat 25-May Mount Isa | Sand | Good 3 | Fine | True | Nil | 8mm Last 24 hrs; 8mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sat 25-May Thangool | Turf | Dead 4 | Fine | True | Nil | 7mm Last 24 hrs; 7mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sat 25-May Toowoomba Cushion Track | Synthetic | Good 3 | Overcast | True | Nil | 9.5mm Last 24 hrs: 9.5mm Last 7 Days | Updated 23/5 - 9:30am | |
| Sun 26-May Sunshine Coast | Turf | Heavy 8 | Fine | 11m Winning post to 800m, 12m 800-400m, 11m remainder. | Nil | 15mm Last 24 hrs; 15mm Last 4 Days | Updated 23/5 - 9:30am | |
| Tue 28-May Townsville | Turf | N/A | True Entire Course. | |||||
| Wed 29-May Doomben | Turf | N/A | ||||||
| Thu 30-May Rockhampton | Turf | N/A | 8 metres Entire Course. INTERIM RATINGS |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




