Race Fields & Trials

Queensland

Venue Date Venue Nominations Weights Acceptances Form Scratchings Results
Thu 23-May Rockhampton 2305 2305 2305 2305 2305  
Fri 24-May Ipswich 2405 2405 2405 2405 2405  
Sat 25-May Aramac 2505 2505 2505 2505 2505  
Sat 25-May Atherton 2505 2505 2505 2505 2505  
Sat 25-May Beaudesert 2505 2505 2505 2505 2505  
Sat 25-May Dalby 2505 2505 2505 2505 2505  
Sat 25-May Doomben 2505 2505 2505 2505 2505  
Sat 25-May Gold Coast 2505 2505 2505 2505 2505  
Sat 25-May Mackay 2505 2505 2505 2505 2505  
Sat 25-May Mount Isa 2505 2505 2505 2505 2505  
Sat 25-May Thangool 2505 2505 2505 2505 2505  
Sat 25-May Toowoomba Cushion Track 2505 2505 2505 2505 2505  
Sun 26-May Sunshine Coast 2605 2605 2605 2605 2605  
Mon 27-May Yeppoon (Trial)            
Tue 28-May Townsville 2805 2805        
Wed 29-May Doomben 2905          
Thu 30-May Rockhampton            
Sat 01-Jun Eagle Farm QLD 0106 0106      
Sat 08-Jun Eagle Farm QLD 0806 0806      

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.